<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Out of Home Advertising Blog from AdSemble.com</title>
	<atom:link href="http://www.adsemble.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adsemble.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 20:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Execute The Perfect Digital Signage Advertising Campaign</title>
		<link>http://www.adsemble.com/blog/how-to-execute-the-perfect-digital-signage-advertising-campaign/</link>
		<comments>http://www.adsemble.com/blog/how-to-execute-the-perfect-digital-signage-advertising-campaign/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:44:53 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Measurement & ROI]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1238</guid>
		<description><![CDATA[Many people examine digital signage in terms of technology, but I think there is a subject that needs a little more attention:  Digital Signage advertising best practices.
In this commentary, I will examine how to make the perfect digital signage&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/how-to-execute-the-perfect-digital-signage-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Billboards Used To Pay Tribute To Penn State Coach Joe Paterno</title>
		<link>http://www.adsemble.com/blog/digital-billboards-used-to-pay-tribute-to-penn-state-coach-joe-paterno/</link>
		<comments>http://www.adsemble.com/blog/digital-billboards-used-to-pay-tribute-to-penn-state-coach-joe-paterno/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:01:34 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Digital Billboard News]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1221</guid>
		<description><![CDATA[Just four days ago marks the passing of legendary college football coach Joe Paterno.  Paterno had a profound effect on many lives, so his passing is followed by a lingering sadness.
In memorial of Paterno, digital billboards are lighting up&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/digital-billboards-used-to-pay-tribute-to-penn-state-coach-joe-paterno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOOH In Sports Arenas: Double Exposure Leads To Increased Impressions</title>
		<link>http://www.adsemble.com/blog/dooh-in-sports-arenas-double-exposure/</link>
		<comments>http://www.adsemble.com/blog/dooh-in-sports-arenas-double-exposure/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:54:22 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Sports Jumbotron News]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1214</guid>
		<description><![CDATA[Any well planned advertising campaign pays special attention to one of the most crucial metrics in media buying: impressions.
Impressions are (on a high level) the number of eyeballs that your message reaches during any specific period of time. For&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/dooh-in-sports-arenas-double-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In: Digital Signage Market Will Be Worth $13.2 Billion By 2016</title>
		<link>http://www.adsemble.com/blog/just-in-digital-signage-market-will-be-worth-13-2-billion-by-2016/</link>
		<comments>http://www.adsemble.com/blog/just-in-digital-signage-market-will-be-worth-13-2-billion-by-2016/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:20:23 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1206</guid>
		<description><![CDATA[According to a recent report released by MarketsandMarkets, digital signage will be worth $13.2 Billion in just 4 years.
Released yesterday, the report outlines the expansive growth of digital signage in all areas of everyday life.  This includes sectors such&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/just-in-digital-signage-market-will-be-worth-13-2-billion-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Driving and Ron Paul – A Few Early Examples Of Digital Signage Use In 2012</title>
		<link>http://www.adsemble.com/blog/safer-driving-and-ron-paul-%e2%80%93-a-few-early-examples-of-digital-signage-use-in-2012/</link>
		<comments>http://www.adsemble.com/blog/safer-driving-and-ron-paul-%e2%80%93-a-few-early-examples-of-digital-signage-use-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:25:12 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Digital Billboard News]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1197</guid>
		<description><![CDATA[As we kick off the New Year, it is obvious that digital signage will continue the growth it exhibited in 2011.  Let’s highlight two new uses that have already emerged…
First, let’s turn to Southland, where Clear Channel and the&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/safer-driving-and-ron-paul-%e2%80%93-a-few-early-examples-of-digital-signage-use-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Digital Billboards The Newest Defense For Snow Emergencies?</title>
		<link>http://www.adsemble.com/blog/are-digital-billboards-the-newest-defense-for-snow-emergencies/</link>
		<comments>http://www.adsemble.com/blog/are-digital-billboards-the-newest-defense-for-snow-emergencies/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:30 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Digital Billboard News]]></category>
		<category><![CDATA[clear channel digital billboard snow emergencies]]></category>
		<category><![CDATA[digital billboards helping people]]></category>
		<category><![CDATA[snow emergencies digital billboards]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1184</guid>
		<description><![CDATA[In Minneapolis, they certainly are.
Clear Channel Outdoor has partnered with the city of Minneapolis to help fight against injuries in snow emergencies.
The city already has numerous prevention methods in place, including radio and phone alerts, but they are&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/are-digital-billboards-the-newest-defense-for-snow-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Digital Out of Home is the Last Great Advertising Frontier</title>
		<link>http://www.adsemble.com/blog/why-digital-out-of-home-is-the-last-great-advertising-frontier/</link>
		<comments>http://www.adsemble.com/blog/why-digital-out-of-home-is-the-last-great-advertising-frontier/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:00:05 +0000</pubDate>
		<dc:creator>Matthew Olivieri</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[digital out of home advertising ideas]]></category>
		<category><![CDATA[Digital Signage Advertising]]></category>
		<category><![CDATA[why digital signage ads are good]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1165</guid>
		<description><![CDATA[Four years ago, when I came up with the concept of what would today be AdSemble, my friends and family didn&#8217;t know what to make of the idea or my seemingly random excitement about the Digital Signage space.  As one&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/why-digital-out-of-home-is-the-last-great-advertising-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Helicopter Advertising &#8211; The Newest DOOH Option</title>
		<link>http://www.adsemble.com/blog/digital-helicopter-advertising-the-newest-dooh-option/</link>
		<comments>http://www.adsemble.com/blog/digital-helicopter-advertising-the-newest-dooh-option/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:35:48 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[digital billboards]]></category>
		<category><![CDATA[digital helicopter advertising]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=1148</guid>
		<description><![CDATA[Yes, you heard correctly: Digital Helicopter Advertising.
Columbia-based startup Bootcamp Lights is literally bringing digital billboard advertising to a whole new level.  They are now offering advertisers the ability to show a digital message in the air suspended underneath a&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/digital-helicopter-advertising-the-newest-dooh-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Jeweler Uses Digital Billboards to Brighten The Morning Commute</title>
		<link>http://www.adsemble.com/blog/california-jeweler-uses-digital-billboards-to-brighten-the-morning-commute/</link>
		<comments>http://www.adsemble.com/blog/california-jeweler-uses-digital-billboards-to-brighten-the-morning-commute/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:01:33 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Digital Billboard News]]></category>
		<category><![CDATA[cool use of billboard]]></category>
		<category><![CDATA[creative advertising]]></category>
		<category><![CDATA[innovative advertising]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=911</guid>
		<description><![CDATA[I&#8217;m sure everyone can agree that morning traffic is not exactly the most exciting or peaceful part of the day.  In fact, for some, it may actually be the worst part of the work week.  This is why California jewelery&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/california-jeweler-uses-digital-billboards-to-brighten-the-morning-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s: The Newest Player in Digital Out of Home?</title>
		<link>http://www.adsemble.com/blog/mcdonalds-the-newest-player-in-digital-out-of-home/</link>
		<comments>http://www.adsemble.com/blog/mcdonalds-the-newest-player-in-digital-out-of-home/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:28:58 +0000</pubDate>
		<dc:creator>Jason Habing</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[digital out of home advertising]]></category>
		<category><![CDATA[fast food digital signage ads]]></category>
		<category><![CDATA[mcdonalds digital signage]]></category>

		<guid isPermaLink="false">http://www.adsemble.com/blog/?p=898</guid>
		<description><![CDATA[You know them for their Big Mac&#8217;s and french fries, but soon, McDonald&#8217;s will become a major player in the Digital Out of Home Advertising industry.
The fast food mega giant has announced that they will be adding a network&#8230;]]></description>
		<wfw:commentRss>http://www.adsemble.com/blog/mcdonalds-the-newest-player-in-digital-out-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

